CollectAI
close-nyse_stocks
2020/06/11
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.US | Agilent Technologies Inc | 20200611 | 0 | 88.63 | 88.63 | 85.02 | 85.03 | 2491313 | 84.2185 | down | down | correct |
| AA.US | Alcoa Corporation | 20200611 | 0 | 10.89 | 11.4399 | 10.27 | 10.42 | 11959430 | 10.3973 | down | down | correct |
| AAIC.US | PC | 20200611 | 0 | 19.825 | 19.825 | 19 | 19.79 | 8384 | 16.3891 | down | down | correct |
| AAP.US | Advance Auto Parts Inc | 20200611 | 0 | 136.71 | 138.83 | 131.6 | 133.13 | 942973 | 130.6654 | down | down | correct |
| AAT.US | American Assets Trust Inc | 20200611 | 0 | 28.92 | 29.9199 | 28.04 | 28.25 | 485170 | 26.8963 | down | up | incorrect |
| AB.US | AllianceBernstein Holding L.P | 20200611 | 0 | 25.16 | 25.72 | 24.15 | 24.5 | 670170 | 21.687 | down | down | correct |
| ABB.US | ABB Ltd | 20200611 | 0 | 21.3 | 21.37 | 20.365 | 20.39 | 3413884 | 19.8257 | down | down | correct |
| ABBV.US | AbbVie Inc | 20200611 | 0 | 95.69 | 96.8894 | 92.03 | 92.26 | 12584810 | 85.8072 | down | down | correct |
| ABC.US | AmerisourceBergen Corporation | 20200611 | 0 | 95.79 | 95.79 | 92.57 | 93.51 | 1305238 | 91.3445 | down | down | correct |
| ABEV.US | Ambev S.A | 20200611 | 0 | 2.65 | 2.685 | 2.59 | 2.64 | 33465711 | 2.4645 | down | down | correct |
| ABG.US | Asbury Automotive Group Inc | 20200611 | 0 | 73.45 | 75.25 | 72.295 | 73.93 | 223121 | 73.93 | up | up | correct |
| ABM.US | ABM Industries Incorporated | 20200611 | 0 | 32.3 | 32.76 | 31.32 | 31.46 | 375437 | 30.6166 | down | down | correct |
| ABT.US | Abbott Laboratories | 20200611 | 0 | 92.17 | 92.5 | 86.94 | 87.78 | 8168332 | 85.8235 | down | up | incorrect |
| AC.US | Associated Capital Group Inc | 20200611 | 0 | 34.53 | 35.45 | 33.91 | 35.12 | 24636 | 34.579 | up | up | correct |
| ACA.US | Arcosa Inc | 20200611 | 0 | 40.39 | 41.08 | 39.15 | 39.27 | 473079 | 39.0436 | down | down | correct |
| ACC.US | American Campus Communities Inc | 20200611 | 0 | 35.59 | 36.22 | 34.63 | 35.41 | 1388046 | 33.1738 | down | down | correct |
| ACCO.US | ACCO Brands Corporation | 20200611 | 0 | 6.51 | 6.65 | 6.36 | 6.6 | 874975 | 6.2894 | up | up | correct |
| ACEL.US | WS | 20200611 | 0 | 9.93 | 9.93 | 9.08 | 9.3 | 272845 | 9.3 | down | down | correct |
| ACH.US | Aluminum Corporation of China Limited | 20200611 | 0 | 4.87 | 4.8999 | 4.72 | 4.75 | 176367 | 4.75 | down | up | incorrect |
| ACM.US | AECOM | 20200611 | 0 | 40.18 | 40.26 | 38.27 | 38.41 | 2191871 | 38.41 | down | down | correct |
| ACN.US | Accenture plc | 20200611 | 0 | 205.52 | 205.95 | 195.88 | 195.95 | 4046643 | 192.0988 | down | down | correct |
| ACRE.US | Ares Commercial Real Estate Corporation | 20200611 | 0 | 8.56 | 9 | 8.19 | 8.36 | 663805 | 7.0594 | down | down | correct |
| ACV.US | AllianzGI Diversified Income & Convertible Fund | 20200611 | 0 | 23.39 | 23.54 | 22.41 | 22.56 | 66194 | 17.0371 | down | up | incorrect |
| ADCT.US | ADC Therapeutics SA | 20200611 | 0 | 37.89 | 40.25 | 36.5 | 38.59 | 233214 | 38.59 | up | down | incorrect |
| ADM.US | Archer | 20200611 | 0 | 40.15 | 40.39 | 38.55 | 38.6 | 3486847 | 37.1139 | down | down | correct |
| ADNT.US | Adient plc | 20200611 | 0 | 17.94 | 18.61 | 16.73 | 16.81 | 2101400 | 16.81 | down | down | correct |
| ADT.US | ADT Inc | 20200611 | 0 | 8.08 | 8.16 | 7.91 | 7.91 | 1812431 | 7.691 | down | down | correct |
| ADX.US | Adams Diversified Equity Fund Inc | 20200611 | 0 | 15.22 | 15.22 | 14.54 | 14.58 | 346652 | 11.8986 | down | down | correct |
| AEE.US | Ameren Corporation | 20200611 | 0 | 73.49 | 73.82 | 71.07 | 71.84 | 1727930 | 69.0441 | down | down | correct |
| AEFC.US | AEFC | 20200611 | 0 | 24.05 | 24.165 | 23.35 | 23.39 | 89400 | 22.0009 | down | down | correct |
| AEG.US | Aegon N.V | 20200611 | 0 | 2.92 | 2.99 | 2.8 | 2.8 | 3979981 | 2.6334 | down | up | incorrect |
| AEL.US | PA | 20200611 | 0 | 21.98 | 21.98 | 20.81 | 21.09 | 86624 | 19.6255 | down | down | correct |
| AEM.US | Agnico Eagle Mines Limited | 20200611 | 0 | 62.39 | 63.04 | 58.98 | 59.79 | 2193190 | 57.9142 | down | up | incorrect |
| AENZ.US | Aenza S.A.A | 20200611 | 0 | 2.09 | 2.09 | 2.09 | 2.09 | 591 | 2.09 | |||
| AEO.US | American Eagle Outfitters Inc | 20200611 | 0 | 10.86 | 11.5 | 10.8 | 11.45 | 7842964 | 11.0522 | up | up | correct |
| AER.US | AerCap Holdings N.V | 20200611 | 0 | 31.5 | 33.16 | 30.8128 | 31.41 | 3286819 | 31.41 | down | down | correct |
| AES.US | The AES Corporation | 20200611 | 0 | 12.5 | 12.6 | 12 | 12.2 | 8830992 | 11.711 | down | down | correct |
| AEVA.US | WT | 20200611 | 0 | 0.47 | 0.4701 | 0.465 | 0.4651 | 2800 | 0.4651 | down | down | correct |
| AFB.US | AllianceBernstein National Municipal Income Fund | 20200611 | 0 | 13.26 | 13.26 | 13.05 | 13.14 | 79570 | 12.4861 | down | down | correct |
| AFG.US | American Financial Group Inc | 20200611 | 0 | 61.47 | 64.28 | 60.04 | 60.33 | 707374 | 46.9725 | down | down | correct |
| AFGB.US | American Financial Group Inc | 20200611 | 0 | 26.86 | 26.9 | 26.69 | 26.69 | 15500 | 24.2958 | down | down | correct |
| AFGC.US | American Financial Group Inc | 20200611 | 0 | 24.83 | 24.83 | 24.5 | 24.613 | 16856 | 22.9063 | down | up | incorrect |
| AFGD.US | American Financial Group Inc | 20200611 | 0 | 25.72 | 25.72 | 25.327 | 25.5 | 42069 | 23.6234 | down | down | correct |
| AFI.US | Armstrong Flooring Inc | 20200611 | 0 | 3.57 | 3.74 | 3 | 3.02 | 512800 | 3.02 | down | down | correct |
| AFL.US | Aflac Incorporated | 20200611 | 0 | 37 | 37.78 | 35.64 | 35.66 | 5382299 | 34.3157 | down | down | correct |
| AFT.US | Apollo Senior Floating Rate Fund Inc | 20200611 | 0 | 12.38 | 12.38 | 12.19 | 12.19 | 104912 | 10.9662 | down | down | correct |
| AG.US | First Majestic Silver Corp | 20200611 | 0 | 10.15 | 10.32 | 9.22 | 9.31 | 7904344 | 9.2995 | down | down | correct |
| AGCO.US | AGCO Corporation | 20200611 | 0 | 55.79 | 56.02 | 54.37 | 54.42 | 501730 | 52.524 | down | up | incorrect |
| AGD.US | Aberdeen Global Dynamic Dividend Fund | 20200611 | 0 | 8.94 | 8.94 | 8.625 | 8.66 | 107453 | 7.7783 | down | down | correct |
| AGI.US | Alamos Gold Inc | 20200611 | 0 | 8.15 | 8.28 | 7.71 | 7.85 | 5648820 | 7.7074 | down | down | correct |
| AGO.US | Assured Guaranty Ltd | 20200611 | 0 | 26.88 | 27.46 | 25.975 | 26.07 | 926588 | 25.2276 | down | down | correct |
| AGR.US | Avangrid Inc | 20200611 | 0 | 44.07 | 44.28 | 42.04 | 42.42 | 435319 | 40.2054 | down | down | correct |
| AGRO.US | Adecoagro S.A | 20200611 | 0 | 4.4 | 4.6898 | 4.4 | 4.54 | 785940 | 4.54 | up | down | incorrect |
| AGS.US | PlayAGS Inc | 20200611 | 0 | 4.51 | 4.72 | 4.07 | 4.29 | 792700 | 4.29 | down | down | correct |
| AGX.US | Argan Inc | 20200611 | 0 | 42.08 | 42.21 | 40.805 | 41.09 | 181642 | 38.0946 | down | down | correct |
| AHH.US | PA | 20200611 | 0 | 23 | 23.55 | 20.3 | 23.55 | 2853 | 21.3303 | up | up | correct |
| AHL.US | PE | 20200611 | 0 | 24.02 | 24.02 | 23.56 | 23.77 | 80225 | 21.5937 | down | down | correct |
| AHT.US | PI | 20200611 | 0 | 10.47 | 10.47 | 8.6186 | 9.75 | 39166 | 9.75 | down | down | correct |
| AIC.US | Arlington Asset Investment Corp. 6.75% SR NT 25 | 20200611 | 0 | 22 | 22.45 | 22 | 22.2 | 3133 | 20.038 | up | up | correct |
| AIF.US | Apollo Tactical Income Fund Inc | 20200611 | 0 | 12.6 | 12.6 | 12.04 | 12.07 | 77443 | 10.8123 | down | up | incorrect |
| AIG.US | PA | 20200611 | 0 | 25.82 | 26.15 | 25.4 | 25.59 | 26373 | 23.6188 | down | up | incorrect |
| AIN.US | Albany International Corp | 20200611 | 0 | 60.43 | 60.9 | 56.03 | 56.36 | 225147 | 55.4738 | down | down | correct |
| AIO.US | Virtus AllianzGI Artificial Intell & Tech Opps | 20200611 | 0 | 19.13 | 19.19 | 18.61 | 18.72 | 157400 | 14.406 | down | down | correct |
| AIR.US | AAR Corp | 20200611 | 0 | 22.06 | 23.12 | 20.69 | 20.8 | 530504 | 20.8 | down | down | correct |
| AIT.US | Applied Industrial Technologies Inc | 20200611 | 0 | 61.79 | 61.925 | 59.1 | 59.16 | 222231 | 57.7801 | down | up | incorrect |
| AIV.US | Apartment Investment and Management Company | 20200611 | 0 | 4.198 | 4.2872 | 4.1302 | 4.1958 | 1204517 | 3.9578 | down | down | correct |
| AIW.US | Arlington Asset Investment Corp | 20200611 | 0 | 23.36 | 23.685 | 23.36 | 23.685 | 700 | 22.1302 | up | up | correct |
| AIZ.US | Assurant Inc | 20200611 | 0 | 109.98 | 110.895 | 104.34 | 104.81 | 527937 | 102.3826 | down | down | correct |
| AJG.US | Arthur J. Gallagher & Co | 20200611 | 0 | 98.56 | 98.56 | 94.1 | 94.47 | 2108047 | 92.4528 | down | down | correct |
| AJRD.US | Aerojet Rocketdyne Holdings Inc | 20200611 | 0 | 42.59 | 42.7 | 40.91 | 40.94 | 773999 | 36.8913 | down | down | correct |
| AJX.US | Great Ajax Corp | 20200611 | 0 | 9.09 | 9.4299 | 8.52 | 8.79 | 150859 | 7.9841 | down | down | correct |
| AJXA.US | Great Ajax Corp. 7.25 CV SR NT 24 | 20200611 | 0 | 24.15 | 24.15 | 22.514 | 23.54 | 8780 | 21.0921 | down | down | correct |
| AKO.US | B | 20200611 | 0 | 15.153 | 15.8 | 14.51 | 14.51 | 1529 | 13.3135 | down | down | correct |
| AKR.US | Acadia Realty Trust | 20200611 | 0 | 13.7 | 13.93 | 12.94 | 12.94 | 712096 | 12.6574 | down | down | correct |
| AL.US | PA | 20200611 | 0 | 22.35 | 22.46 | 20.25 | 20.68 | 31388 | 18.9017 | down | down | correct |
| ALB.US | Albemarle Corporation | 20200611 | 0 | 78.95 | 80.04 | 74.02 | 74.52 | 1656673 | 73.429 | down | down | correct |
| ALC.US | Alcon AG | 20200611 | 0 | 60.21 | 60.235 | 57.92 | 57.98 | 1213787 | 57.8119 | down | down | correct |
| ALE.US | ALLETE Inc | 20200611 | 0 | 60 | 60.56 | 56.86 | 57.29 | 368448 | 54.0125 | down | down | correct |
| ALEX.US | Alexander & Baldwin Inc | 20200611 | 0 | 12.53 | 12.79 | 12.115 | 12.35 | 565075 | 11.8501 | down | down | correct |
| ALG.US | Alamo Group Inc | 20200611 | 0 | 100.64 | 100.88 | 98.32 | 98.58 | 36501 | 97.976 | down | up | incorrect |
| ALIN.US | PE | 20200611 | 0 | 17.98 | 18 | 16.8449 | 17.1346 | 21251 | 15.3356 | down | down | correct |
| ALK.US | Alaska Air Group Inc | 20200611 | 0 | 36.11 | 38.125 | 35.18 | 35.59 | 6825281 | 35.59 | down | down | correct |
| ALL.US | The Allstate Corporation | 20200611 | 0 | 99.73 | 100.23 | 94.78 | 94.79 | 2295456 | 91.325 | down | down | correct |
| ALLE.US | Allegion plc | 20200611 | 0 | 105.26 | 105.485 | 101.38 | 101.56 | 734354 | 99.5227 | down | down | correct |
| ALLY.US | PA | 20200611 | 0 | 23.38 | 23.77 | 22.57 | 22.57 | 230607 | 22.57 | down | down | correct |
| ALN.US | American Lorain Corporation | 20200611 | 0 | 0.44 | 0.44 | 0.42 | 0.42 | 17545 | 0.42 | down | down | correct |
| ALP.US | PQ | 20200611 | 0 | 27.69 | 27.9199 | 26.9 | 26.95 | 21964 | 24.8411 | down | up | incorrect |
| ALSN.US | Allison Transmission Holdings Inc | 20200611 | 0 | 37.91 | 38.05 | 36.62 | 36.63 | 1082900 | 35.6083 | down | down | correct |
| ALV.US | Autoliv Inc | 20200611 | 0 | 64.24 | 64.815 | 61.065 | 61.17 | 519096 | 60.3701 | down | down | correct |
| ALX.US | Alexander's Inc | 20200611 | 0 | 262.12 | 265.5299 | 251.35 | 255.59 | 17594 | 230.8971 | down | up | incorrect |
| AM.US | Antero Midstream Corporation | 20200611 | 0 | 5.06 | 5.355 | 4.96 | 5.15 | 6568713 | 4.1772 | up | up | correct |
| AMBC.US | Ambac Financial Group Inc | 20200611 | 0 | 13.5 | 15.28 | 12.96 | 14.39 | 1704487 | 14.39 | up | up | correct |
| AMC.US | AMC Entertainment Holdings Inc | 20200611 | 0 | 5.53 | 5.65 | 5 | 5.17 | 9179401 | 5.17 | down | down | correct |
| AMCR.US | Amcor plc | 20200611 | 0 | 9.57 | 9.66 | 9.14 | 9.19 | 13253700 | 8.655 | down | down | correct |
| AME.US | AMETEK Inc | 20200611 | 0 | 90.12 | 90.43 | 87.825 | 88.09 | 1499876 | 87.2585 | down | down | correct |
| AMG.US | Affiliated Managers Group Inc | 20200611 | 0 | 73.17 | 74.08 | 70.18 | 70.26 | 521689 | 70.2237 | down | down | correct |
| AMH.US | PH | 20200611 | 0 | 26.54 | 26.54 | 25.76 | 26.29 | 12179 | 23.7669 | down | up | incorrect |
| AMK.US | AssetMark Financial Holdings Inc | 20200611 | 0 | 27.19 | 27.685 | 25.05 | 25.56 | 254000 | 25.56 | down | up | incorrect |
| AMN.US | AMN Healthcare Services Inc | 20200611 | 0 | 48 | 48 | 45.09 | 45.11 | 951132 | 45.11 | down | down | correct |
| AMOV.US | América Móvil S.A.B. de C.V | 20200611 | 0 | 13.06 | 13.06 | 12.75 | 12.77 | 2736 | 12.1373 | down | down | correct |
| AMP.US | Ameriprise Financial Inc | 20200611 | 0 | 144.99 | 149.12 | 138.7 | 139.09 | 1137694 | 134.993 | down | down | correct |
| AMPY.US | Amplify Energy Corp | 20200611 | 0 | 1.76 | 1.84 | 1.41 | 1.47 | 1179556 | 1.47 | down | up | incorrect |
| AMR.US | Alpha Metallurgical Resources Inc | 20200611 | 0 | 4.01 | 4.46 | 3.88 | 3.89 | 335889 | 3.89 | down | down | correct |
| AMRC.US | Ameresco Inc | 20200611 | 0 | 21.37 | 21.5275 | 20.48 | 20.65 | 201138 | 20.65 | down | up | incorrect |
| AMRX.US | Amneal Pharmaceuticals Inc | 20200611 | 0 | 4.88 | 4.96 | 4.42 | 4.43 | 1770219 | 4.43 | down | down | correct |
| AMT.US | American Tower Corporation (REIT) | 20200611 | 0 | 262.82 | 263.5899 | 251.07 | 251.51 | 2549046 | 243.0656 | down | down | correct |
| AMX.US | América Móvil S.A.B. de C.V | 20200611 | 0 | 13.75 | 13.78 | 12.93 | 13 | 2786962 | 12.3607 | down | down | correct |
| AN.US | AutoNation Inc | 20200611 | 0 | 38.85 | 39.8 | 37.88 | 38.2 | 908407 | 38.2 | down | down | correct |
| ANET.US | Arista Networks Inc | 20200611 | 0 | 228 | 228 | 217.65 | 218.8 | 3523572 | 54.7 | down | down | correct |
| ANF.US | Abercrombie & Fitch Co | 20200611 | 0 | 11.42 | 11.63 | 10.93 | 11.08 | 2490434 | 11.08 | down | up | incorrect |
| ANH.US | PC | 20200611 | 0 | 21.938 | 21.938 | 20.32 | 20.49 | 10871 | 19.2139 | down | down | correct |
| ANTM.US | Anthem Inc | 20200611 | 0 | 283.9 | 284.17 | 262.27 | 264.54 | 2126854 | 259.6716 | down | down | correct |
| AOD.US | Aberdeen Total Dynamic Dividend Fund | 20200611 | 0 | 7.76 | 7.76 | 7.53 | 7.54 | 743461 | 6.7433 | down | down | correct |
| AON.US | Aon plc | 20200611 | 0 | 190.28 | 190.28 | 179.9 | 180.65 | 1767971 | 178.41 | down | down | correct |
| AOS.US | A. O. Smith Corporation | 20200611 | 0 | 47.45 | 47.69 | 46.66 | 46.82 | 1167213 | 45.5949 | down | down | correct |
| AP.US | Ampco | 20200611 | 0 | 3.04 | 3.265 | 3 | 3.19 | 96879 | 3.19 | up | up | correct |
| APAM.US | Artisan Partners Asset Management Inc | 20200611 | 0 | 30.17 | 30.67 | 28.92 | 28.95 | 707352 | 25.716 | down | down | correct |
| APD.US | Air Products and Chemicals Inc | 20200611 | 0 | 243.38 | 244.47 | 232.63 | 233.08 | 1370099 | 225.8577 | down | down | correct |
| APG.US | APi Group Corporation | 20200611 | 0 | 12 | 12.21 | 11.72 | 11.96 | 1484349 | 11.96 | down | down | correct |
| APH.US | Amphenol Corporation | 20200611 | 0 | 97.76 | 98.2275 | 94.49 | 94.51 | 3431524 | 46.5029 | down | down | correct |
| APLE.US | Apple Hospitality REIT Inc | 20200611 | 0 | 10.85 | 11.4101 | 10.35 | 10.48 | 2671407 | 10.4594 | down | up | incorrect |
| APO.US | PB | 20200611 | 0 | 26.14 | 26.14 | 25.5 | 25.7 | 17008 | 23.5098 | down | down | correct |
| APRN.US | Blue Apron Holdings Inc | 20200611 | 0 | 9.55 | 10.69 | 8.82 | 10.55 | 2409287 | 10.55 | up | up | correct |
| APTS.US | Preferred Apartment Communities Inc | 20200611 | 0 | 7.65 | 8 | 7.3 | 7.41 | 822775 | 6.4835 | down | down | correct |
| APTV.US | PA | 20200611 | 0 | 102 | 102.275 | 97.1 | 99 | 611744 | 93.8091 | down | down | correct |
| AQN.US | Algonquin Power & Utilities Corp | 20200611 | 0 | 13.87 | 13.89 | 13.32 | 13.34 | 702948 | 12.4998 | down | down | correct |
| AQNA.US | AQNA | 20200611 | 0 | 27.17 | 27.33 | 26.5 | 26.5 | 9182 | 24.1255 | down | down | correct |
| AQNB.US | AQNB | 20200611 | 0 | 26.74 | 26.87 | 26.07 | 26.38 | 9800 | 23.8981 | down | down | correct |
| AQUA.US | Evoqua Water Technologies Corp | 20200611 | 0 | 17.66 | 17.925 | 16.614 | 16.86 | 730100 | 16.86 | down | down | correct |
| AR.US | Antero Resources Corporation | 20200611 | 0 | 3.32 | 3.59 | 3.11 | 3.12 | 8787900 | 3.12 | down | down | correct |
| ARC.US | ARC Document Solutions Inc | 20200611 | 0 | 1.01 | 1.02 | 0.99 | 0.99 | 139535 | 0.96 | down | up | incorrect |
| ARCH.US | Arch Resources Inc | 20200611 | 0 | 35 | 35.2899 | 32.81 | 32.83 | 472249 | 32.7267 | down | down | correct |
| ARCO.US | Arcos Dorados Holdings Inc | 20200611 | 0 | 4.64 | 4.64 | 4.12 | 4.17 | 2353190 | 4.008 | down | down | correct |
| ARDC.US | Ares Dynamic Credit Allocation Fund Inc | 20200611 | 0 | 12.01 | 12.18 | 11.85 | 11.89 | 160782 | 10.4671 | down | down | correct |
| ARE.US | Alexandria Real Estate Equities Inc | 20200611 | 0 | 152.99 | 155.585 | 151.59 | 152.39 | 874489 | 146.7333 | down | down | correct |
| ARES.US | Ares Management Corporation | 20200611 | 0 | 37.49 | 38.44 | 37.03 | 37.33 | 1319281 | 35.2527 | down | down | correct |
| ARGD.US | Argo Group US Inc. 6.5% SR NTS 42 | 20200611 | 0 | 25.52 | 25.52 | 25.2 | 25.2365 | 2026 | 22.9505 | down | down | correct |
| ARGO.US | Argo Group International Holdings Ltd | 20200611 | 0 | 33.35 | 34.09 | 33 | 33.33 | 410755 | 32.0414 | down | down | correct |
| ARI.US | Apollo Commercial Real Estate Finance Inc | 20200611 | 0 | 9.65 | 9.99 | 8.92 | 9.15 | 2855932 | 7.6877 | down | down | correct |
| ARL.US | American Realty Investors Inc | 20200611 | 0 | 10.25 | 10.4 | 9.5827 | 9.66 | 9843 | 9.66 | down | down | correct |
| ARLO.US | Arlo Technologies Inc | 20200611 | 0 | 2.4 | 2.43 | 2.21 | 2.24 | 955500 | 2.24 | down | down | correct |
| ARMK.US | Aramark | 20200611 | 0 | 25.34 | 26.19 | 24.07 | 24.31 | 4191362 | 23.8286 | down | up | incorrect |
| ARNC.US | Arconic Corporation | 20200611 | 0 | 15 | 16.57 | 14.71 | 15.37 | 1637922 | 15.37 | up | up | correct |
| AROC.US | Archrock Inc | 20200611 | 0 | 6.01 | 6.11 | 5.52 | 5.67 | 2101360 | 5.1014 | down | down | correct |
| ARR.US | PC | 20200611 | 0 | 22.99 | 23 | 21.9 | 22.16 | 53019 | 19.7939 | down | down | correct |
| ARW.US | Arrow Electronics Inc | 20200611 | 0 | 68.91 | 69.19 | 65.33 | 65.39 | 575314 | 65.39 | down | down | correct |
| ASA.US | ASA Gold and Precious Metals Limited | 20200611 | 0 | 16 | 16 | 15.21 | 15.21 | 195156 | 15.1891 | down | down | correct |
| ASB.US | PF | 20200611 | 0 | 24.83 | 25 | 24.56 | 24.98 | 414189 | 23.11 | up | up | correct |
| ASC.US | Ardmore Shipping Corporation | 20200611 | 0 | 5.05 | 5.187 | 4.57 | 4.72 | 397721 | 4.72 | down | down | correct |
| ASG.US | Liberty All | 20200611 | 0 | 5.94 | 6.01 | 5.77 | 5.8 | 382209 | 4.9377 | down | down | correct |
| ASGN.US | ASGN Incorporated | 20200611 | 0 | 64.24 | 64.695 | 58.99 | 59 | 561601 | 59 | down | down | correct |
| ASH.US | Ashland Global Holdings Inc | 20200611 | 0 | 66.58 | 66.83 | 63.62 | 64.06 | 408083 | 62.7947 | down | down | correct |
| ASIX.US | AdvanSix Inc | 20200611 | 0 | 14 | 14.0999 | 11.92 | 11.98 | 212196 | 11.9488 | down | down | correct |
| ASPN.US | Aspen Aerogels Inc | 20200611 | 0 | 7.11 | 7.195 | 6.58 | 6.71 | 101177 | 6.71 | down | down | correct |
| ASR.US | Grupo Aeroportuario del Sureste S. A. B. de C. V | 20200611 | 0 | 122.43 | 123.081 | 114.94 | 116.67 | 94873 | 114.1052 | down | up | incorrect |
| ASX.US | ASE Technology Holding Co. Ltd | 20200611 | 0 | 4.35 | 4.43 | 4.27 | 4.31 | 1176583 | 4.0501 | down | down | correct |
| ATCO.US | PI | 20200611 | 0 | 21.22 | 21.4 | 20.46 | 20.79 | 43039 | 18.436 | down | down | correct |
| ATEN.US | A10 Networks Inc | 20200611 | 0 | 6.7 | 6.83 | 6.46 | 6.53 | 378545 | 6.5103 | down | down | correct |
| ATGE.US | Adtalem Global Education Inc | 20200611 | 0 | 34.04 | 34.31 | 33.57 | 33.88 | 575920 | 33.88 | down | down | correct |
| ATHM.US | Autohome Inc | 20200611 | 0 | 85.38 | 86.49 | 83.36 | 83.96 | 499727 | 83.3764 | down | down | correct |
| ATI.US | Allegheny Technologies Incorporated | 20200611 | 0 | 9.44 | 10.2 | 9.08 | 9.1 | 3341513 | 9.1 | down | up | incorrect |
| ATKR.US | Atkore Inc | 20200611 | 0 | 27.37 | 27.77 | 25.95 | 26.03 | 320300 | 26.03 | down | up | incorrect |
| ATO.US | Atmos Energy Corporation | 20200611 | 0 | 102 | 102.6 | 98.33 | 99.27 | 1073538 | 96.201 | down | down | correct |
| ATR.US | AptarGroup Inc | 20200611 | 0 | 110 | 110.61 | 104.21 | 104.25 | 376921 | 102.4836 | down | down | correct |
| ATTO.US | Atento S.A | 20200611 | 0 | 1.43 | 1.44 | 1.24 | 1.2476 | 130233 | 6.2718 | down | down | correct |
| ATUS.US | Altice USA Inc | 20200611 | 0 | 25.07 | 25.07 | 24.08 | 24.13 | 7407118 | 24.13 | down | down | correct |
| AU.US | AngloGold Ashanti Limited | 20200611 | 0 | 25.5 | 26.38 | 24.93 | 25.19 | 4596891 | 24.5612 | down | down | correct |
| AUD.US | Audacy Inc | 20200611 | 0 | 1.84 | 1.975 | 1.72 | 1.76 | 1977018 | 1.76 | down | down | correct |
| AUST.US | Austin Gold Corp. | 20200611 | 0 | 15.75 | 15.81 | 15.57 | 15.57 | 8206 | 15.57 | down | down | correct |
| AUY.US | Yamana Gold Inc | 20200611 | 0 | 5.37 | 5.42 | 4.85 | 4.93 | 27749465 | 4.783 | down | down | correct |
| AVA.US | Avista Corporation | 20200611 | 0 | 38.03 | 38.165 | 36.02 | 36.19 | 438259 | 33.9842 | down | down | correct |
| AVAL.US | Grupo Aval Acciones y Valores S.A | 20200611 | 0 | 4.63 | 4.66 | 4.435 | 4.49 | 871723 | 4.1275 | down | down | correct |
| AVB.US | AvalonBay Communities Inc | 20200611 | 0 | 163.74 | 167.03 | 161.72 | 161.87 | 1187379 | 154.3893 | down | down | correct |
| AVD.US | American Vanguard Corporation | 20200611 | 0 | 12.67 | 12.72 | 12.18 | 12.2 | 200169 | 12.1255 | down | down | correct |
| AVK.US | Advent Convertible and Income Fund | 20200611 | 0 | 13.56 | 13.63 | 13.05 | 13.09 | 132898 | 10.7104 | down | down | correct |
| AVLR.US | Avalara Inc | 20200611 | 0 | 101.71 | 103.6 | 99.03 | 99.65 | 734600 | 99.65 | down | down | correct |
| AVNS.US | Avanos Medical Inc | 20200611 | 0 | 30.78 | 30.78 | 27.975 | 28.22 | 399793 | 28.22 | down | down | correct |
| AVNT.US | Avient Corporation | 20200611 | 0 | 25.98 | 26.28 | 24.34 | 24.95 | 939155 | 24.2087 | down | down | correct |
| AVTR.US | PA | 20200611 | 0 | 17.31 | 17.31 | 16.52 | 16.66 | 2360777 | 13.7152 | down | down | correct |
| AVY.US | Avery Dennison Corporation | 20200611 | 0 | 118.91 | 118.91 | 111.92 | 112.01 | 710460 | 109.5831 | down | down | correct |
| AVYA.US | Avaya Holdings Corp | 20200611 | 0 | 13.67 | 13.88 | 12.9 | 13.04 | 1936400 | 13.04 | down | down | correct |
| AWF.US | AllianceBernstein Global High Income Fund | 20200611 | 0 | 10.41 | 10.41 | 10.1 | 10.16 | 227382 | 9.1806 | down | down | correct |
| AWI.US | Armstrong World Industries Inc | 20200611 | 0 | 77.9 | 78.55 | 76.17 | 76.27 | 404900 | 75.1522 | down | down | correct |
| AWK.US | American Water Works Company Inc | 20200611 | 0 | 129.61 | 130.86 | 126.75 | 127.5 | 1024922 | 124.8008 | down | down | correct |
| AWP.US | Aberdeen Global Premier Properties Fund | 20200611 | 0 | 4.71 | 4.78 | 4.58 | 4.61 | 916338 | 4.0563 | down | down | correct |
| AWR.US | American States Water Company | 20200611 | 0 | 78.15 | 78.41 | 75.3 | 75.57 | 221984 | 73.7027 | down | up | incorrect |
| AX.US | Axos Financial Inc | 20200611 | 0 | 21.83 | 22.16 | 21.09 | 21.13 | 443818 | 21.13 | down | down | correct |
